How do Odoo E-Commerce Sites from Steersman Rank?

Last Updated: July 16th, 2021
In the current world where online sales are king, it’s more vital than ever to ensure that a customer’s experience on your site is fast and intuitive. Odoo’s fully integrated and customizable business management suite offers the perfect solution for businesses of any size. The E-Commerce add-on from Steersman ensures that our clients’ Odoo websites are rivaled by none.
Listed below is a sample of 115 US E-Commerce websites, ranging from household names to those with a more niche focus. The websites for Legion Safety, Sciencix, Trim Illusion Distributors, and Great American all run on Odoo and were built by Steersman. All the other websites run on various platforms.
If you think that your business would benefit from an upgrade to a more efficient E-Commerce solution optimized for SEO and paired with a robust ERP, read more about what Steersman’s E-Commerce has to offer.
NOTE: This table has multiple columns and must be viewed on a tablet or desktop device - you will not be able to see all the information properly on a vertical mobile device.
For objective rating, we used Google’s web.dev/measure test for the data in the scoring columns. We ensured that we checked a product category page, selecting a filter if one was present. A home page is usually a unique page and doesn’t perform the same as the rest of the site, so we decided it would not be a good representation for testing.
- Perf = performance score
- Acc = website accessibility score
- B.P. = website best practices score
- SEO
- FCP = first contentful paint (seconds to display the first content on the page - when it appears that the page is loaded)
- TTI = time to interactive (seconds until the page becomes fully interactive)
- Score = sum of accessibility and best practices scores, signifying a major component of website quality and usability. This is what we are sorting by.
Score color coding: 0-49 = poor, 50-89 = ok, 90-100 = great
First contentful paint color coding: over 4 = slow, 2-4 = moderate, 0-2 = fast
⚡ - Steersman websites
| Website | Perf | Acc | B.P. | SEO | FCP | TTI | Score |
|---|---|---|---|---|---|---|---|
| legionsafety.com ⚡ | 85 | 100 | 93 | 100 | 1.1 | 4.6 | 193 |
| sciencix.com ⚡ | 83 | 100 | 93 | 93 | 1 | 4.7 | 193 |
| tidistributors.com ⚡ | 92 | 98 | 94 | 93 | 1.8 | 6.9 | 192 |
| greatamericaninc.com ⚡ | 72 | 96 | 100 | 92 | 1.1 | na | 196 |
| books.apple.com | 13 | 100 | 86 | 100 | 9.9 | 19.7 | 186 |
| midwayusa.com | 41 | 98 | 86 | 98 | 1.9 | 14.6 | 184 |
| 1800flowers.com | 27 | 90 | 93 | 91 | 1.2 | 15.1 | 183 |
| condomman.com | 49 | 89 | 93 | 83 | 4.7 | 5.9 | 182 |
| hayneedle.com | 18 | 96 | 86 | 97 | 3.4 | 15.1 | 182 |
| americanapparel.com | 29 | 94 | 86 | 91 | 2.5 | 11.4 | 180 |
| modaoperandi.com | 5 | 93 | 86 | 84 | 15.1 | 24.3 | 179 |
| ems.com | 47 | 99 | 79 | 91 | 1.2 | 12.9 | 178 |
| fanatics.com | 21 | 92 | 86 | 92 | 1.7 | 17.4 | 178 |
| headsets.com | 74 | 91 | 86 | 97 | 2.9 | 7.4 | 177 |
| society6.com | 17 | 98 | 79 | 81 | 3.1 | 17.5 | 177 |
| gifttree.com | 34 | 83 | 93 | 92 | 1.8 | 9.4 | 176 |
| edelweiss.plus | 19 | 90 | 86 | 62 | 4.2 | 17.5 | 176 |
| casper.com | 2 | 90 | 86 | 92 | 6.2 | 35.9 | 176 |
| christianbook.com | 66 | 89 | 86 | 91 | 2.9 | 4.8 | 175 |
| forhims.com | 37 | 82 | 93 | 100 | 1.2 | 14.5 | 175 |
| target.com | 13 | 89 | 86 | 91 | 2.8 | 24.3 | 175 |
| macys.com | 19 | 95 | 79 | 85 | 3.4 | 28 | 174 |
| appleseeds.com | 9 | 95 | 79 | 85 | 5.3 | 22.8 | 174 |
| ebay.com | 65 | 86 | 87 | 99 | 2.6 | 8.3 | 173 |
| amazon.com | 66 | 85 | 86 | 100 | 2.5 | 7.9 | 171 |
| modells.com | 56 | 100 | 71 | 86 | 2 | 11 | 171 |
| thegadgetflow.com | 29 | 92 | 79 | 99 | 2.9 | 10.5 | 171 |
| toysrus.com | 11 | 92 | 79 | 85 | 7.5 | 20.9 | 171 |
| brideside.com | 7 | 92 | 79 | 83 | 5.1 | 20.6 | 171 |
| ebags.com | 18 | 91 | 79 | 79 | 3.4 | 15.1 | 170 |
| christmaslightsetc.com | 31 | 90 | 79 | 91 | 1.7 | 10.9 | 169 |
| freshpair.com | 9 | 98 | 71 | 92 | 4.2 | 20.4 | 169 |
| nuts.com | 17 | 97 | 71 | 92 | 2.6 | 25.9 | 168 |
| newegg.com | 39 | 81 | 86 | 92 | 3.2 | 8.5 | 167 |
| govx.com | 22 | 88 | 79 | 93 | 0.8 | 11.7 | 167 |
| birthdayexpress.com | 60 | 87 | 79 | 84 | 2 | 8.8 | 166 |
| shop.goop.com | 5 | 87 | 79 | 92 | 14.6 | 23.2 | 166 |
| craigslist.org | 68 | 79 | 86 | 96 | 2 | 5 | 165 |
| overstock.com | 55 | 94 | 71 | 86 | 1.5 | 14.1 | 165 |
| lillianvernon.com | 19 | 94 | 71 | 91 | 3 | 25.3 | 165 |
| costco.com | 9 | 94 | 71 | 92 | 5 | 18 | 165 |
| entertainmentearth.com | 46 | 93 | 71 | 84 | 2.3 | 9.5 | 164 |
| adafruit.com | 24 | 83 | 79 | 91 | 4.2 | 20.4 | 162 |
| academy.com | 18 | 91 | 71 | 78 | 2.8 | 25.5 | 162 |
| murseworld.com | 15 | 83 | 79 | 88 | 3.2 | 39.2 | 162 |
| bestbuy.com | 9 | 89 | 73 | 91 | 5.2 | 44.1 | 162 |
| microcenter.com | 5 | 98 | 64 | 91 | 5.9 | 17.7 | 162 |
| amway.com | 4 | 83 | 79 | 67 | 7 | 21 | 162 |
| funagain.com | 44 | 82 | 79 | 84 | 3.1 | 8 | 161 |
| clearly.ca | 19 | 90 | 71 | 91 | 1.2 | 29.3 | 161 |
| famous-smoke.com | 51 | 96 | 64 | 78 | 2.2 | 17.8 | 160 |
| bestbuy.com | 9 | 86 | 73 | 91 | 5.1 | 49.2 | 159 |
| bonton.com | 17 | 79 | 79 | 82 | 3.5 | 14.5 | 158 |
| jpcycles.com | 9 | 86 | 71 | 85 | 5.5 | 19.8 | 157 |
| munchkin.com | 9 | 78 | 79 | 84 | 5.2 | 47.4 | 157 |
| cpooutlets.com | 27 | 77 | 79 | 77 | 3.2 | 16.7 | 156 |
| jemjem.com | 19 | 85 | 71 | 99 | 3.3 | 23.4 | 156 |
| threadless.com | 15 | 92 | 64 | 98 | 4.4 | 17.3 | 156 |
| boattrader.com | 14 | 92 | 64 | 89 | 3.7 | 28.1 | 156 |
| builtny.com | 14 | 77 | 79 | 75 | 4.1 | 14.2 | 156 |
| 1928.com | 14 | 91 | 64 | 90 | 3.7 | 21.8 | 155 |
| bikebandit.com | 8 | 76 | 79 | 79 | 6.5 | 22.7 | 155 |
| compusa.com | 30 | 68 | 86 | 77 | 2.4 | 9.2 | 154 |
| crabtree-evelyn.com | 26 | 83 | 71 | 85 | 3.7 | 32.1 | 154 |
| blackphoenixalchemylab.com | 12 | 83 | 71 | 84 | 5.6 | 16.7 | 154 |
| nfm.com | 5 | 90 | 64 | 93 | 5.7 | 26 | 154 |
| cafepress.com | 51 | 89 | 64 | 91 | 1.3 | 7.9 | 153 |
| citysports.com | 21 | 74 | 79 | 100 | 2 | 16.3 | 153 |
| circuitcity.com | 12 | 74 | 79 | 75 | 10.4 | 14.1 | 153 |
| karmaloop.com | 25 | 73 | 79 | 91 | 2.6 | 18.4 | 152 |
| flotoimports.com | 23 | 88 | 64 | 86 | 1.4 | 17.2 | 152 |
| blair.com | 12 | 95 | 57 | 85 | 4.4 | 21.5 | 152 |
| bodybuilding.com | 24 | 71 | 79 | 92 | 2.2 | 13.4 | 150 |
| blinds.com | 21 | 71 | 79 | 92 | 2.8 | 21.3 | 150 |
| cdw.com | 13 | 86 | 64 | 90 | 4.7 | 22.2 | 150 |
| brandless.com | 12 | 86 | 64 | 93 | 5.4 | 24.4 | 150 |
| ninewest.com | 10 | 85 | 64 | 84 | 4.1 | 21 | 149 |
| moosejaw.com | 8 | 85 | 64 | 70 | 6.5 | 17.7 | 149 |
| fluide.us | 15 | 84 | 64 | 83 | 3.4 | 17.5 | 148 |
| campmor.com | 11 | 77 | 71 | 92 | 4.4 | 25 | 148 |
| audible.com | 41 | 79 | 67 | 85 | 3.1 | 16.2 | 146 |
| theflystop.com | 28 | 82 | 64 | 99 | 7.8 | 11.6 | 146 |
| entirelypets.com | 16 | 82 | 64 | 91 | 4.2 | 29.3 | 146 |
| backcountry.com | 14 | 82 | 64 | 84 | 3.6 | 21 | 146 |
| eyebuydirect.com | 39 | 74 | 71 | 96 | 2.8 | 18.4 | 145 |
| bbqguys.com | 14 | 93 | 50 | 93 | 3.9 | 26.1 | 143 |
| barnesandnoble.com | 10 | 85 | 57 | 83 | 5.8 | 20.9 | 142 |
| campingworld.com | 7 | 92 | 50 | 77 | 4.7 | 25.6 | 142 |
| basspro.com | 6 | 85 | 57 | 89 | 7.9 | 25.4 | 142 |
| freshdirect.com | 4 | 78 | 64 | 74 | 5.6 | 28.2 | 142 |
| cabelas.com | 6 | 84 | 57 | 92 | 9.1 | 33.4 | 141 |
| bjs.com | 4 | 70 | 71 | 85 | 8.5 | 41.3 | 141 |
| jcpenney.com | 4 | 70 | 71 | 91 | 5.4 | 38.8 | 141 |
| goantiques.com | 39 | 60 | 79 | 88 | 6.8 | 11.3 | 139 |
| brayola.com | 31 | 68 | 71 | 84 | 3.4 | 13 | 139 |
| alibris.com | 28 | 89 | 50 | 91 | 3.8 | 10.7 | 139 |
| landsend.com | 9 | 89 | 50 | 92 | 4.5 | 29.6 | 139 |
| bizchair.com | 20 | 73 | 64 | 92 | 2.4 | 24 | 137 |
| boats.com | 17 | 73 | 64 | 84 | 2.8 | 22.5 | 137 |
| conns.com | 8 | 73 | 64 | 77 | 4.9 | 24.3 | 137 |
| build.com | 40 | 71 | 64 | 85 | 2 | 22.1 | 135 |
| infinitediscs.com | 32 | 71 | 64 | 80 | 7.7 | 8.8 | 135 |
| hockeymonkey.com | 30 | 68 | 64 | 82 | 2.5 | 28 | 132 |
| hautelook.com | 16 | 61 | 71 | 99 | 3.4 | 22.7 | 132 |
| chewy.com | 4 | 65 | 64 | 92 | 6.5 | 37.4 | 129 |
| coasttocoasttickets.com | 23 | 49 | 79 | 69 | 2.2 | 17.1 | 128 |
| bhphotovideo.com | 42 | 47 | 71 | 86 | 1.1 | 12.9 | 118 |
| amerimark.com | 19 | 68 | 50 | 91 | 3 | 15.6 | 118 |
| kitchensource.com | 70 | 44 | 71 | 77 | 3.6 | 5.6 | 115 |
| ambientweather.com | 60 | 56 | 50 | 91 | 3.8 | 7.7 | 106 |
| fredflare.com | 0 | 33 | 71 | 67 | 4.7 | na | 104 |
| fingerhut.com | 5 | 84 | 0 | 78 | 18.5 | 55 | 84 |
| etsy.com | 37 | 0 | 79 | 83 | 1.9 | 9.5 | 79 |
| chairish.com | 23 | 0 | 79 | 100 | 3.5 | 11.8 | 79 |
| booklender.com | 94 | 0 | 71 | 82 | 2.2 | 3.7 | 71 |
| wayfair.com | 20 | 0 | 71 | 98 | 1.6 | 32.7 | 71 |
| massbaytrading.com | 51 | 62 | 0 | 93 | 4.7 | 12.2 | 62 |
Ready to dive in or have more questions? Contact us today!
Related posts

Odoo E-Commerce Websites List
This curated list highlights some of the best online stores that run on Odoo. See how Steersman e-commerce solutions stack up against the competition.

Importing bulk data into Odoo using S3 fast load setup
This guide will walk you through creating importable files and getting them picked up for load into your Odoo database hosted by Steersman.

What Marketers and Users Want from E-Commerce On-Site Search
To maximize site search benefits, you must understand what users want in search and auto-complete, what you can add, and find a system that offers both.

How to create a blog post
Blog posts are great ways to inform and share information with your customers. It's a way to generate new content and drive traffic to your website.